Acrylonitrile Butadiene Styrene - ABS Medium Impact
Polymer Type | ||||||||||||||||||||||||||||||||||||||||||||||
Thermoplastic | ||||||||||||||||||||||||||||||||||||||||||||||
Advantages | ||||||||||||||||||||||||||||||||||||||||||||||
Higher tensile strength and creep resistance, along with hardness and scratch resistance than high impact class. | ||||||||||||||||||||||||||||||||||||||||||||||
Disadvantages | ||||||||||||||||||||||||||||||||||||||||||||||
Relatively low notched izod impact strength ( ~0.2 KJ/m - 3.7 ft lb/in ) compared with high impact grades ( ~ 0.4 KJ/m - 7.5 ft lb/in ). | ||||||||||||||||||||||||||||||||||||||||||||||
Typical Properties | ||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
Applications | ||||||||||||||||||||||||||||||||||||||||||||||
Projector and camera housings, audio visual equipment appliance housings, business machine housings, toys and automotive parts |
0 Comments:
Post a Comment
Subscribe to Post Comments [Atom]
<< Home