Acrylonitrile Butadiene Styrene - ABS 30% Glass Fibre
Reinforced | ||||||||||||||||||||||||||||||||||||||||||||||
Polymer Type | ||||||||||||||||||||||||||||||||||||||||||||||
Thermoplastic | ||||||||||||||||||||||||||||||||||||||||||||||
Advantages | ||||||||||||||||||||||||||||||||||||||||||||||
Higher heat distortion temperature (HDT) by approx 15°C (25°F) @ 0.45MPa (66psi). Higher tensile strength and modulus than standard grades of ABS. The fibre reinforcement reduces the coefficient of thermal expansion and lowers mould shrinkage compared with standard ABS grades. | ||||||||||||||||||||||||||||||||||||||||||||||
Disadvantages | ||||||||||||||||||||||||||||||||||||||||||||||
Very low-notched izod impact strengths (~ 0.07 KJ/m / 1.3 ft lb/in) than ordinary grades of ABS. High mould temperatures (80 95°C) required for good surface finish. Incorporation of glass does not increase HDT significantly in comparison with unmodified grades. | ||||||||||||||||||||||||||||||||||||||||||||||
Typical Properties | ||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
Applications | ||||||||||||||||||||||||||||||||||||||||||||||
Dashboard supports for automobiles. |
0 Comments:
Post a Comment
Subscribe to Post Comments [Atom]
<< Home