Aluminum-Lithium 1460 Alloy, 6mm hot rolled sheet, tested at 20�C (68�F)
Subcategory: Aluminum Alloy; Metal; Nonferrous Metal; Other Wrought Al Alloy
Key Words: Russian Aluminum-Lithium 1460 Alloy, Al-Li Alloys, Aluminium Alloy
Material Notes:
Russian Al-Li Alloy (Russian Federation Patent No. 1584414) used in aerospace cryogenic fuel tanks. Has low density and exhibits high strength, high elasticity, and high fatigue durability at both elevated (up to150�C) and cryogenic temperatures.
Physical Properties | Metric | English | Comments | |
Density | 2.59 g/cc | 0.0936 lb/in� | ||
Mechanical Properties | ||||
Tensile Strength, Ultimate | 540 MPa | 78300 psi | ||
Tensile Strength, Yield | 470 MPa | 68200 psi | ||
Elongation at Break | 7.5 % | 7.5 % | ||
Modulus of Elasticity | 80 GPa | 11600 ksi | ||
Thermal Properties | ||||
CTE, linear 20�C | 23.8 �m/m-�C | 13.2 �in/in-�F | Estimated from similar Al-Li alloys | |
Specific Heat Capacity | 0.86 J/g-�C | 0.206 BTU/lb-�F | Estimated from similar Al-Li alloys | |
Thermal Conductivity | 86 W/m-K | 597 BTU-in/hr-ft�-�F | Estimated from similar Al-Li alloys |
0 Comments:
Post a Comment
Subscribe to Post Comments [Atom]
<< Home